Offering you a complete choice of products which include double beam skyray edx 3600h xfr spectrometer, edx 3000 xrf precious metal analyzer, xrf spectrometer, desktop xrf for s testing in petroleum edx3300s, optical emission spectrometer and x ray fluorescence spectrometers.
₹ 4050000 / Piece Get Latest Price
| Wavelength Range | 325-1000 nm |
| Brand | Spectro |
| Optical System | Double Beam |
| Spectral Bandwidth | 4 nm |
| Mobility | Benchtop |
| Usage/ Application | General Metal Analyser |
Minimum order quantity: 1 Piece
EDX3600H X-Ray Fluorescence Spectrometer is an all-in-one XRF capable of virtually any elemental application. EDX3600H comes standard with best in class UHRD/SDD detector and advanced vacuum system and can be used for multiple testing types including Mineral, Alloy, RoHS, Plating Thickness and custom applications.
Features| Technical Specifications | |
|---|---|
| Measurable elements: | Sodium( Na ) - Uranium ( U ) |
| Precision: | up to 0.05% |
| Analysis Range: | ppm up to 99.999% |
| Energy Resolution | 140±5eV |
| Power: | AC 220V ± 5V or AC 110V ± 5V. AC purified power supply |
| X-Ray Tube voltage: | 5KV-50KV |
| X-Ray Tube current: | 50 uA-1000 uA |
| Sample chamber size: | 32cm x 32cm x 10cm |
| Size: | 66cm x 51cm x 35cm |
| Weight: | 65 kg |
₹ 1750000 / Piece Get Latest Price
| Machine Type | automatic |
| Usage/Application | industries |
| Detector Type | Electro-cooling Si-Pin Semiconductor Detector |
| Effective Wavelength Range | Single Sample Chamber, CCD Camera, X-Ray tube, Amplifier Circuit, High Voltage Power Supply |
| Available Analytical Modes | Potassium ( K ) - Uranium ( U ) |
Minimum order quantity: 1 Piece
EDX3000X X-ray Fluorescence Spectrometer
EDX 3000X X-Ray Fluorescence Spectrometer is Skyray most popular model for Gold and Precious Metals analysis. Thanks to Electro-cooling Si-Pin semiconductor detector EDX3000X can achieve 0.1% accuracy with 30-60 seconds non-destructive analysis. Able to analyze up to 24 elements simultaneously in the range of Potassium(K)- Uranium(U).
Features
· Improved testing stability and accuracy with Signal to Noise Enhancer
· Rapid and accurate data processing with Digital Pulse Processor
· Accurate measurement without standard sample
· Karat weight and elemental identification
· Independent matrix effect correction
· Multi-variable non-linear regression
· Real-time display of high definition spectrum
· Built-In high resolution camera
Application Fields
· Au, Ag, Pt, Pd, Cu, Zn, Ni and elements Potassium(K)- Uranium(U)
· Precious metal and jewelry processing industries
· Banks, jewelry stores and PMI testing facilities
₹ 1850000 / Piece Get Latest Price
| Wavelength Range | 190-900 nm |
| Mobility | Fixed |
| Optical System | Single Beam |
| Spectral Bandwidth | 2 nm |
| Material | STAINLESS STEEL |
| Wavelength accuracy | +-0.3 nm |
| Wavelength Repeatability | +- 0.2 nm |
| Photometric Accuracy | +- 0.1% T |
| Photometric Repeatability | +- 0.2% T |
| Lamp Type | Tungsten Halogen Lamp |
| Stability | +- 0.001 A/h. |
Minimum order quantity: 5 Piece
EDX2800B X-Ray Fluorescence Spectrometer is specifically designed for RoHS analysis and quality control. Manufacturers seeking compliance with RoHS / WEEE directive can quickly and non-destructively screen their products for Hazardous substances and ensure the safety of their products.
Features| Technical Specifications | |
|---|---|
| Measurable elements: | Sulfur ( S ) - Uranium ( U ) |
| Limits of Detection | 1 ppm |
| Analysis Range: | ppm up to 99.999% |
| Ambient temperature: | 15°C-30°C |
| Repeatability: | 0.1% |
| Energy Resolution | 160±5eV |
| Power: | AC 220V ± 5V or AC 110V ± 5V. AC purified voltage power supply |
| Sample chamber size: | 44cm x 30cm x 5cm |
| Size: | 55cm x 41cm x 32cm |
| Weight: | 45 kg |
₹ 3850000 / Piece Get Latest Price
| Wavelength Range | 190-900 nm |
| Mobility | Benchtop |
| Optical System | Double Beam |
| Spectral Bandwidth | 2 nm |
| Lamp Type | Tungsten Halogen Lamp |
Minimum order quantity: 1 Piece
₹ 2100000 / Piece Get Latest Price
| Wavelength Range | 190-900 nm |
| Optical System | Single Beam |
| Spectral Bandwidth | 1 nm |
| Mobility | Portable |
| Model Name/Number | ASI OPTICAL |
| Material | STAINLESS STEEL |
| Wavelength Repeatability | +-0.1 nm |
| Lamp Type | Tungsten Halogen Lamp |
Based on the Multi-CCD detector and total spectrum technology, OES 8000 Optical Emission Spectrometer is able to detect all the spectral lines within the wavelength range. OES 8000 Optical Emission Spectrometer features a new design which eliminates the need of a vacuum pump and vacuum sealed chamber for accurate analysis. With extended wavelengh range the instrument is suitable for the complex analysis of ferrous and non-ferrous metals.
Features| Technical Specifications | |
|---|---|
| Polychromator | Paschen-Runge Polychromator-350mm focal length |
| Chamber: | Special casting materials reduce the deformation of the chamber |
| Grating: | Holographic concave grating- 3600 l/mm |
| Wavelength range: | 140-600 nm. |
| Detector: | High-performance linear array CCD |
| Analysis time: | less than 30 seconds for most tests |
| Spark Source | Digital plasma generator with high energy pre-spark (HEPS) |
| Spark Frequency | 100-1000Hz |
| Spark Current | 1-60A |
| Size/weight: | 45cm x 75cm x 80cm, weight: 85kg |
₹ 1900000 / Piece Get Latest Price
| Wavelength Range | 190-1100 nm |
| Optical System | Single Beam |
| Mobility | Benchtop |
| Spectral Bandwidth | 1 nm |
| Stability | +- 0.001 A/h. |
Minimum order quantity: 1 Piece
Parth Anand (Business Development Manager)
A.S.I.Sales Private Limited
Mezzanine Floor, M-8, Shivam House, Karampura
New Delhi - 110015, Delhi, India