Based on the Multi-CCD detector and total spectrum technology, OES 8000 Optical Emission Spectrometer is able to detect all the spectral lines within the wavelength range. OES 8000 Optical Emission Spectrometer features a new design which eliminates the need of a vacuum pump and vacuum sealed chamber for accurate analysis. With extended wavelengh range the instrument is suitable for the complex analysis of ferrous and non-ferrous metals.
FeaturesTechnical Specifications | |
---|---|
Polychromator | Paschen-Runge Polychromator-350mm focal length |
Chamber: | Special casting materials reduce the deformation of the chamber |
Grating: | Holographic concave grating- 3600 l/mm |
Wavelength range: | 140-600 nm. |
Detector: | High-performance linear array CCD |
Analysis time: | less than 30 seconds for most tests |
Spark Source | Digital plasma generator with high energy pre-spark (HEPS) |
Spark Frequency | 100-1000Hz |
Spark Current | 1-60A |
Size/weight: | 45cm x 75cm x 80cm, weight: 85kg |
EDX2800B X-Ray Fluorescence Spectrometer is specifically designed for RoHS analysis and quality control. Manufacturers seeking compliance with RoHS / WEEE directive can quickly and non-destructively screen their products for Hazardous substances and ensure the safety of their products.
FeaturesTechnical Specifications | |
---|---|
Measurable elements: | Sulfur ( S ) - Uranium ( U ) |
Limits of Detection | 1 ppm |
Analysis Range: | ppm up to 99.999% |
Ambient temperature: | 15°C-30°C |
Repeatability: | 0.1% |
Energy Resolution | 160±5eV |
Power: | AC 220V ± 5V or AC 110V ± 5V. AC purified voltage power supply |
Sample chamber size: | 44cm x 30cm x 5cm |
Size: | 55cm x 41cm x 32cm |
Weight: | 45 kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Spectro |
EDX3600H X-Ray Fluorescence Spectrometer is an all-in-one XRF capable of virtually any elemental application. EDX3600H comes standard with best in class UHRD/SDD detector and advanced vacuum system and can be used for multiple testing types including Mineral, Alloy, RoHS, Plating Thickness and custom applications.
FeaturesTechnical Specifications | |
---|---|
Measurable elements: | Sodium( Na ) - Uranium ( U ) |
Precision: | up to 0.05% |
Analysis Range: | ppm up to 99.999% |
Energy Resolution | 140±5eV |
Power: | AC 220V ± 5V or AC 110V ± 5V. AC purified power supply |
X-Ray Tube voltage: | 5KV-50KV |
X-Ray Tube current: | 50 uA-1000 uA |
Sample chamber size: | 32cm x 32cm x 10cm |
Size: | 66cm x 51cm x 35cm |
Weight: | 65 kg |
Additional Information: